| 1 : 10 | Meech et al (2017) |
| 1 : 8.4 | Eric Gaidos (2017), 4.2 x 2, contact binary |
| 1 : 6.9 | Bolin et al (2017), 4.1-6.9, paper v2 |
| 1 : 6.3 | Jewitt et al (2017) |
| 1 : 5.3 | Bannister et al (2017) |
| 1 : 5 | Fraser et al (2017), Avi Loeb (2018) |
| 1 : 4.63 | Drahus et al (2017) |
| 1 : 4.1 | Bolin et al (2017), 4.1-6.9, paper v2 |
| 1 : 3 | Knight et al (2017) |
Past cases of failures of lightcurve based shape estimations are almost never discussed in the public domain. Everyone only knows the predictions, and in this case, people are thinking that the cigar shaped prediction of 1:10 ratio is a fact !
No comments:
Post a Comment